TAC Scores for competition TAC02Qualify (game 1494 - 1883)
Final Scores
| Position | Agent | Avg Score (weighted - 10 worst) | Avg Score (weighted) | Avg Score | Games Played |
|---|
| 1 | whitebear | 3487.96 | 3283.07 | 3164.03 | 120 |
| 2 | UMBCTAC | 3393.44 | 3189.86 | 3207.75 | 120 |
| 3 | livingagents | 3320.23 | 2947.73 | 3007.24 | 120 |
| 4 | TOMAhack | 3222.39 | 2962.99 | 2944.55 | 120 |
| 5 | SouthamptonTAC | 3145.09 | 3041.29 | 2789.07 | 120 |
| 6 | WalverineII (Walverine) | 3141.64 | 2857.23 | 2677.59 | 120 |
| 7 | cuhk | 3040.30 | 2759.30 | 2780.41 | 120 |
| 8 | oo6 (sics) | 3029.52 | 2798.26 | 2777.18 | 120 |
| 9 | Walverine | 3025.46 | 2811.84 | 2701.79 | 120 |
| 10 | Thalis | 3016.86 | 2788.46 | 2731.66 | 120 |
| 11 | angelo (cuhk) | 2983.84 | 2706.13 | 2793.05 | 120 |
| 12 | PackaTAC | 2981.75 | 2754.44 | 2772.75 | 120 |
| 13 | PainInNEC | 2914.46 | 2658.75 | 2635.12 | 120 |
| 14 | RoxyBotII (RoxyBot) | 2900.84 | 2626.67 | 2588.06 | 120 |
| 15 | RoxyBot | 2892.63 | 2608.57 | 2634.39 | 120 |
| 16 | sics | 2786.78 | 2572.00 | 2491.59 | 120 |
| 17 | tvad | 2784.98 | 2611.66 | 2466.96 | 120 |
| 18 | kavayaH | 2713.32 | 2435.69 | 2417.37 | 120 |
| 19 | TOMAHackII (TOMAhack) | 2458.99 | 2254.12 | 2166.43 | 120 |
| 20 | harami | 2358.41 | 1874.73 | 1923.19 | 120 |
| 21 | zeppy (zepp) | 1981.52 | 1800.21 | 1662.09 | 120 |
| 22 | tniTac | 1765.30 | 1530.09 | 1575.29 | 120 |
| 23 | ATTac | 1669.20 | 1570.92 | 1620.42 | 120 |
| 24 | BigRed | 1455.33 | 1180.80 | 1163.96 | 120 |
| 25 | geronimo (tniTac) | 1234.45 | 845.45 | 835.50 | 120 |
| 26 | zepp | 262.06 | -233.17 | -216.22 | 120 |
Note that agents shown in italics belong to the agent team in paranteses.
Scores last updated after game 1883