Kristallen ELO 2000, Stockholm, Sweden
- Tournament name
- Kristallen ELO 2000
- Start Date
- 2000-02-10
- End Date
- 2000-05-04
- Time limit
- 40 moves in 2 hours, thereafter 20 moves per hour
- Arbiter
- Leif Gunnarsson, Haninge, Sweden
- tel (home): +46 8 50025825
- tel (work): +46 8 200313
- Organizer
- Kristallens Schackklubb
- Per-Åke Ek
- Nioörtsvägen 28C
- SE-126 32 Hägersten
- SWEDEN
- tel (home): +46 8 195177
- tel (work): +46 8 7273720
- email: Per-Ake.Ek@uab.ericsson.se
Cross-Table
No Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Pts
----------------------------------------------------------------------------
1 Luis Couso 1W22 1W17 1B12 1W11 ½B6 0W3 1B14 1B21 ½W7 7.0
2 Michael Wiander ½B21 1W13 0B10 -W7 -B18 -W4 -B17 -W11 -B19 1.5
3 Lennart Evertsson 1W20 1W14 ½B9 1B19 1W4 1B1 0W7 ½B6 1W21 7.0
4 Björn Gambäck 1W19 1W15 1B8 0W14 0B3 +B2 ½B11 1B18 ½W17 6.0
5 Mats Bergqvist 0W18 1W16 1B7 0B13 0W10 -B20 -B8 +B24 -W22 3.0
6 Bo Sjögren ½B17 1W12 ½B11 1B22 ½W1 0B7 1W21 ½W3 0B14 5.0
7 Haroon Azizi 1B16 1B18 0W5 +B2 ½W21 1W6 1B3 0W14 ½B1 6.0
8 Borislava Borisova ½B15 ½B19 0W4 1B20 0W9 +B24 +W5 ½B22 1W10 5.5
9 Michael Rygaard 0B14 1B20 ½W3 1W15 1B8 +B23 1W16 1B12 ½W13 7.0
10 Mikael Helin 0B13 0B21 1W2 0W16 1B5 0B22 +W24 ½W20 0B8 3.5
11 Bosse Lindberg 1B12 1B22 ½W6 0B1 0W17 0B19 ½W4 +B2 1W18 5.0
12 Stefan Bodin 0W11 0B6 0W1 1B17 1W22 1W13 ½B15 0W9 0B16 3.5
13 Jesper Celander 1W10 0B2 0W21 1W5 1B16 0B12 +W23 1W15 ½B9 5.5
14 Patrick Siegbahn 1W9 0B3 1W20 1B4 0W19 ½B21 0W1 1B7 1W6 5.5
15 Rune Evertsson ½W8 0B4 0W19 0B9 1W20 1B16 ½W12 0B13 +W23 4.0
16 Ulf Hammar 0W7 0B5 0W18 1B10 0W13 0W15 0B9 +B23 1W12 3.0
17 Kurt Ekelund ½W6 0B1 1W22 0W12 1B11 ½B18 +W2 ½W19 ½B4 5.0
18 Mats Winther 1B5 0W7 1B16 ½B21 +W2 ½W17 ½B19 0W4 0B11 4.5
19 Bo Eriksson 0B4 ½W8 1B15 0W3 1B14 1W11 ½W18 ½B17 +W2 5.5
20 Per Isaksson 0B3 0W9 0B14 0W8 0B15 +W5 0W22 ½B10 +W24 2.5
21 Staffan Söderlund ½W2 1W10 1B13 ½W18 ½B7 ½W14 0B6 0W1 0B3 4.0
22 Kent Johansson 0B1 0W11 0B17 0W6 0B12 1W10 1B20 ½W8 +B5 3.5
23 (bye) - - - - - -W9 -B13 -W16 -B15 -
24 (bye) - - - - - -W8 -B10 -W5 -B20 -
Comment: The table is sorted according to the starting order.
Nos. 1-15 are ELO-rated and nos. 16-22 are not. Wiander quit the
tournament after round three, and Bergqvist after round five. Both
players will be reported to the Swedish Chess Federation for
appropriate action.
Rating Report
Code /
Birthday Name T Fed Ro Rc W N W-We/Rp
-------------------------------------------------------------------
1702920 Couso, Luis f SWE 2317 2148 4.0 6 -0.32
1702580 Wiander, Michael SWE 2260 2114 1.0 2 -0.40
1705156 Evertsson, Lennart SWE 2254 2182 4.0 6 +0.40
1703161 Gamback, Bjorn SWE 2235 2127 2.5 5 -0.75
1703722 Bergqvist, Mats SWE 2219 2109 1.0 3 -0.95
1705792 Sjogren, Bo SWE 2213 2165 2.5 6 -0.92
1705687 Azizi, Haroon SWE 2101 2214 2.5 5 +0.75
1701657 Borisova, Borislava wm SWE 2170 2136 1.5 4 -0.70
1702190 Rygaard, Michael SWE 2162 2119 4.0 6 +0.64
1703838 Helin, Mikael SWE 2137 2185 2.0 4 +0.28
1705997 Lindberg, Bosse SWE 2131 2222 2.0 4 +0.48
1704591 Bodin, Stefan SWE 2122 2154 1.5 6 -1.26
1705342 Celander, Jesper SWE 2090 2152 3.5 6 +1.04
1704664 Siegbahn, Patrick SWE 2067 2214 4.0 6 +2.20
1704184 Evertsson, Rune SWE 2012 2156 1.0 5 -0.55
11.04.85 Hammar, Ulf SWE 2120 2.0 7 1962
21.09.45 Ekelund, Kurt SWE 2204 2.0 5 2132
03.02.60 Winther, Mats SWE 2172 1.0 4 1979
21.01.59 Eriksson, Bo SWE 2145 3.5 6 2158
25.01.62 Isaksson, Per SWE 2134 0.5 6 1733
30.08.51 Soderlund, Staffan SWE 2180 3.5 8 2137
28.05.78 Johansson, Kent SWE 2182 1.5 6 1989
Code = FIDE identity number
Fed = Federation
T = Title
Ro = Rating
Rc = Average rating of the opponents
W = Actual game score against rated opponents
N = Number of rated opponents
W-We = Performance for rated players
Rp = Rating performance for unrated players
Known previous rating norms
Name Tournament Rc W N Rp
-----------------------------------------------------------
Staffan Söderlund Kristallen ELO 1999 2113 2.5 7 2002
Kent Johansson Kristallen ELO 1999 2148 3.5 7 2148
Ulf Hammar Rilton Cup 1999/2000 2158 4.0 9 2115
Mats Winther Rilton Cup 1999/2000 2136 3.5 9 2056
Certified as a correct tournament report
Per-Åke Ek, Stockholm