Kristallens sep blixt 2001 - Round 8

Standings

Place Name               Rtg Score Progr. Buch.

  1   Pavel Lacko            13.5    59.0  73.5
  2   Mikael Näslund         13.5    56.5  77.0
  3   Magnus Thurn           12.0    58.0  78.5
  4   Fredrik Axling         12.0    52.5  77.5
  5   Karl-Erik Berggren     8.5     41.5  65.5
  6   Magnus Lewis           8.0     39.0  71.5
  7   Rasmus Möllby          8.0     36.0  65.0
  8   Per-Åke Ek             8.0     34.0  60.5
  9   Stefan Carlsson        8.0     32.0  69.5
 10   Jens Petersson         8.0     31.0  57.5
 11   Emilia Horn            7.5     38.5  77.0
 12   Leif Gunnarsson        7.5     32.5  66.0
 13   Assar Horn             7.5     32.5  61.0
 14   Kalle Berggren         7.0     26.0  59.0
 15   Nanna Holst            6.0     30.0  63.5
 16   Ivar Paulson           4.0     26.0  64.0
 17   Dag Bjerke             3.0     19.0  58.5

Cross Table

No  Name               Rtg Total  1    2     3    4     5     6     7    8  

1.  Pavel Lacko            13.5   9:2  8:2   3:1  2:1  17:1½  5:2   7:2 10:2
2.  Mikael Näslund         13.5  10:2 17:½   5:2  1:1  12:2   3:2   6:2 15:2
3.  Magnus Thurn           12.0  11:2 15:2   1:1 17:2   7:2   2:0  10:1 12:2
4.  Leif Gunnarsson        7.5   12:1 14:2  17:0  5:½  11:1  10:0   8:1   :2
5.  Emilia Horn            7.5   13:1  6:2   2:0  4:1½  8:2   1:0  17:0  7:1
6.  Jens Petersson         8.0   14:1  5:0  10:1  8:1  13:1   9:2   2:0 16:2
7.  Karl-Erik Berggren     8.5   15:0 11:2  13:2  9:2   3:0  14:1½  1:0  5:1
8.  Per-Åke Ek             8.0   16:2  1:0  12:1  6:1   5:0  11:1   4:1 13:2
9.  Ivar Paulson           4.0    1:0 10:2  16:2  7:0  15:0   6:0    :0 11:0
10. Stefan Carlsson        8.0    2:0  9:0   6:1   :2  16:2   4:2   3:1  1:0
11. Kalle Berggren         7.0    3:0  7:0    :2 16:1   4:1   8:1  12:0  9:2
12. Rasmus Möllby          8.0    4:1 13:1   8:1 15:1   2:0  16:2  11:2  3:0
13. Nanna Holst            6.0    5:1 12:1   7:0 14:1   6:1    :2  15:0  8:0
14. Assar Horn             7.5    6:1  4:0  15:1 13:1    :2   7:½  16:2 17:0
15. Magnus Lewis           8.0    7:2  3:0  14:1 12:1   9:2  17:0  13:2  2:0
16. Dag Bjerke             3.0    8:0   :2   9:0 11:1  10:0  12:0  14:0  6:0
17. Fredrik Axling         12.0    :2  2:1½  4:2  3:0   1:½  15:2   5:2 14:2
by Swiss Perfect (TM)  www.swissperfect.com