| Routing |
| Routing in Distributed Networks - Overview and Open Problems | gavoille01routing.pdf |
| Misc |
| Search and Replication in Unstructured Peer-to-Peer Networks | p258-lv.pdf |
| The Content-Addressable Network D2B | D2B.ps |
| Turning Heterogeneity into an Advantage in Overlay Routing | HPL-2002-126R1.pdf |
| A self-configuring and self-administering name system with dynamic address assignment | p14-huck.pdf |
| Building P2P networks with good topological properties | raghavan02building.pdf |
| Novel Architectures for P2P Applications - the Continuous-Discrete Approach | spaa03camera.ps |
| Fault-Tolerant Ring Embedding in a Star Graph with Both Link and Node Failures | l1185.pdf |
| Skip Lists- A Probabilistic Alternative to Balanced Trees | pugh90skip.pdf |
| A note on Distributed Computing | smli_tr-94-29.pdf |
| Naming as a Fundamental Concept of Open Hypermedia Systems | p103-tzagarakis.pdf |
| Peer-to-peer information systems | ICDE2002-Tutorial.pdf |
| Associative Search in Peer to Peer Networks - Harnessing Latent Semantics | edithCohen_associativep2p.ppt |
| Scale in Distributed Systems | 94--_scale-dist-sys-neuman-readings-dcs.pdf |
| Bounds on the Greedy Routing Algorithm for Array Networks | array-jver.pdf |
| Ivy A ReadWrite Peer-to-Peer File System | p2p-ivy.pdf |
| Distributed Fault-Tolerant Ring Embedding and Reconfiguration in Hypercubes | t0081.pdf |
| Greedy dynamic routing on arrays | kahale95greedy.pdf |
| cp2pc - A Component-based Peer-to-Peer Client | pstart.pdf |
| Building Low-Diameter P2P Networks | pandurangan01building.pdf |
| Scalable Peer-to-Peer Indexing with Constant State | considine02scalable.pdf |
| Extending HTML for Peer-to-peer | tr-2002-03.pdf |
| Resource Discovery in Distributed Networks | Harchol-Balter99.pdf |
| Scattercast-An Architecture for Internet Broadcast Distribution as an Infrastructure Service | thesis-single.pdf |
| Non-Blocking Atomic Commitment in Asynchronous Systems with Failure Detectors | DC02.ps.gz |
| Scalable, Distributed Data Structures for Internet Service Construction | gribble.pdf |
| Information Dissemination in Distributed Systems with Faulty Units | t0698.pdf |
| Join and Leave in Peer-to-Peer Systems - The Steady State | 411[1].pdf |
| Distributed Construction of random expander networks | RandomExpanderGraphs.pdf |
| What is P2P and What Isnt | P2P_OR_not.pdf |
| Cluster-based Optimizations for Distributed Hash Tables | 2002-031-DHT-cluster-optimization.pdf |
| Latency Effects on Reachability in Large-scale Peer-to-Peer Networks | annexstein01latency.pdf |
| Issues in the Design of Adaptive Middleware Load Balancing | p205-othman.pdf |
| Cost-effective Broadcast for Fully Decentralized | aruna_paper.pdf |
| StratOSphere-mobile processing of distributed objects in Java | p121-wu.pdf |
| Tapestry |
| Distributed Object Location in a Dynamic Network | CSD-02-1178.pdf |
| SCAN A Dynamic, Scalable, and Efficient Content Distribution Networ | chen02scan.ps |
| ICDCS 2003 |
| Neighbor Table Construction and Update in a Dynamic Peer-to-Peer Network | 19200509.pdf |
| Updates in Highly Unreliable, Replicated Peer-to-Peer Systems | 19200076.pdf |
| PeerCQ -A Decentralized and Self-Configuring Peer-to-Peer Information Monitoring System | 19200490.pdf |
| Mutual Anonymity Protocols for Hybrid Peer-to-Peer Systems | 19200068.pdf |
| Building Topology-Aware Overlays Using Global Soft-State | 19200500.pdf |
| Partial Lookup Services | 19200058.pdf |
| OSDI2000 |
| How to Build a Trusted Database System on Untrusted Storage | maheshwari.pdf |
| Scalable, Distributed Data Structures for Internet Service Construction | gribble.pdf |
| BiTorrent |
| Modeling and Performance Analysis of BitTorrent-Like | bittorrent2.pdf |
| Analysis of Bittorrent (Presentation) | 2004-03-07__Talk_7_Biersack.pdf |
| Incentives Build Robustness in BitTorrent | bittorrentecon.pdf |
| Understanding BitTorrent An Experimental Perspective | bt_experiments_techRepINRIA-00000156_VERSION3_9NOVEMBER2005.pdf |
| Analyzing and Improving BitTorrent Performance | msr-tr-2005-03.pdf |
| Modeling and Perfrormance Analysis of BitTorrent-Like Peer-To-Peer Networks (Presentation) | sigcomm.pdf |
| IPTPS03 |
| PeerNet - Pushing Peer-to-Peer Down the Stack | peernet.pdf |
| Rationality and Self-Interest in Peer to Peer Networks | rationality.ps |
| Efficient Recovery From Organizational Disconnects in SkipNet | skipnet.pdf |
| Studying search networks with SIL | sil.ps |
| SplitStream - High-bandwidth content distribution in a cooperative environment | splitstream.pdf |
| On Death Taxes and the Convergence of Peer-to-Peer and Grid Computing | death_taxes.pdf |
| Scooped again | scooped.pdf |
| SOMO - self-organized metadata overlay for resource management in P2P DHT | somo.pdf |
| Koorde -A Simple Degree-optimal Hash Table | koorde.ps |
| Lighthouses for Scalable Distributed Location | lighthouse.pdf |
| Controlling the Cost of Reliability in Peer-to-Peer Overlays | cost_reliability.ps |
| Efficient Broadcast in Structured P2P Networks | broadcast.ps |
| Enforcing Fair Sharing of Peer-to-Peer Resources | fair_sharing.pdf |
| Understanding Availability | availability.pdf |
| Rateless Codes and Big Downloads | rateless_codes.ps |
| Load Balancing in Structured P2P Systems | load_balancing.ps |
| A Simple Fault Tolerant Distributed Hash Table | simple_fault_tolerant.pdf |
| Simple Load Balancing for Distributed Hash Tables | simple_load_balancing.ps |
| Peer-to-Peer File Sharing and Copyright Law - A Primer for Developers | copyright.pdf |
| Sloppy hashing and self-organizing clusters | coral.pdf |
| Kelips building an efficient and stable P2P DHT through increased memory and background overhead | kelips.pdf |
| Structured Peer-to-Peer Overlays Need Application-Driven Benchmarks | benchmark.ps |
| Adaptive Peer Selection | adaptive_selection.pdf |
| Towards a Common API for Structured Peer-to-Peer Overlays | api.ps |
| Efficient Peer-To-Peer Searches Using Result-Caching | result_caching.pdf |
| Semantic-Free Referencing in Linked Distributed Systems | sfl.ps |
| On the Feasibility of Peer-to-Peer Web Indexing and Search | search_feasibility.ps |
| PODC 2003 |
| Peer-to-peer systems for prefix search | podc10-final.ps.gz |
| Deterministic SkipNet | PODC-03-DeterministicSkipNet.pdf |
| ulysses |
| Ulysses- A Robust, Low-Diameter Low-LatencyPeer-to-Peer Network | Ulysses.ps |
| Symphony |
| Symphony Distributed Hashing in a Small World | manku03symphony.pdf |
| NSDI04 |
| Designing a DHT for Low Latency and High Throughput | paper.pdf |
| SIGCOMM 2003 |
| The Impact of DHT Routing Geometry on Resilience and Proximity | p381-gummadi.pdf |
| Making Gnutella-like P2P Systems Scalable | p407-chawathe.pdf |
| Graph-Theoretic Analysis of Structured Peer-to-Peer Systems - Routing Distances and Fault Resilience | p395-loguinov.pdf |
| Plaxton |
| Plaxton-Accessing nearby copies of replicated objects in a Distrinuted Environment | tocs.ps |
| Accessing Nearby Copies of Replicated Objects in a Distributed Environment | greg97accessing.pdf |
| Viceroy |
| Viceroy- A Scalable and Dynamic Emulation of the Butterfly | MNR02.ps.gz |
| IPTPS 2002 |
| Erasure Coding vs. Replication- A Quantitative Comparison | 170.pdf |
| Complex Queries in DHT-based Peer-to-Peer Networks | 191.pdf |
| Efficient Peer-to-Peer Lookup Based on a Distributed Trie | 167.pdf |
| Brocade - Landmark Routing on Overlay Networks | 151.pdf |
| Internet Indirection Infrastructure | 166.pdf |
| Self-Organizing Subsets- From Each According to His Abilities, To Each According to His Needs | 192.pdf |
| Atomic Data Access in Content Addressable Networks | 137.pdf |
| Routing Algorithms for DHTs - Some Open Questions | 174.pdf |
| Are Virtualized Overlay Networks Too Much of a Good Thing | 169.pdf |
| Locating Data in (Small-World) P2P Scientific Collaborations | 172.pdf |
| Exploring the Design Space of Distributed and Peer-to-Peer Systems | 140.pdf |
| Dynamic Replica Placement for Scalable Content Delivery | 184.pdf |
| Surveys and Comparisons |
| Comparing Hybrid Peer-to-Peer Systems | yang01comparing.pdf |
| A Survey of Peer-to-Peer Security Issues | tokyo-p2p2002.pdf |
| Survey on grid and peer-to-peer network technologies | Technology_Survey.pdf |
| Exploring the Design Space of Distributed and Peer-to-Peer Systems Comparing the Web, TRIAD, and ChordCFS | 140.pdf |
| Survey on advances in Peer-to-peer technology | p2p.pdf |
| Survey of Locating and Routing in p2p systems | group15.pdf |
| Network Applications of Bloom Filters - A Survey | network-applications-of-bloom.pdf |
| Comparison of 3 name-based search P2P systems | Comparison of 3 name-based search P2P systems.htm |
| Peer-to-Peer Computing | HPL-2002-57.pdf |
| Content Networks Taxonomy and New Approaches | kung02content.pdf |
| A Survey of Peer -to -Peer File Sharing Technologies | p2p_2002.pdf |
| Survey of Research towards Robust Peer-to-Peer Networks | submitted.pdf |
| Hypercup |
| Ontology-Based Search and Broadcast in HyperCuP | schlosser.pdf |
| HyperCuP - Hypercubes, Ontologies and Ontologies Efficient Search on Peer-to-Peer Networks | hypercup-hypercubes-ontologies-and.pdf |
| SkipGraphs |
| Distributed Data Structures for Peer-To-Peer Systems (PhD) | SkipGraph Phd.ps |
| Infocom 2003 |
| Construction of an Efficient Overlay Multicast Infrastructure for Real-time Applications | 37_03.pdf |
| Turning Heterogeneity into an Advantage in Overlay Routing | 37_01.pdf |
| An Evaluation of Scalable Application-Level Multicast Built Using Peer-To-Peer Overlays | 37_02.pdf |
| On the Fundamental Tradeoffs between Routing Table Size andNetwork Diameter in Peer-to-Peer Networks | 53_02.pdf |
| ZIGZAG- An Efficient Peer-to-Peer Scheme for Media Streaming | 31_04.pdf |
| YAPPERS- A Peer-to-Peer Lookup Service over Arbitrary Topology | 31_01.pdf |
| Cooperative Peer Groups in NICE | 31_03.pdf |
| Efficient Content Location Using Interest-Based Locality in Peer-to-Peer Systems | 53_01.pdf |
| Associative Search in Peer to Peer Networks - Harnessing Latent Semantics | 31_02.pdf |
| Analysis of Routing Characteristics in the Multicast Infrastructure | 37_04.pdf |
| Measurement-Based Optimization Techniques for Bandwidth-Demanding Peer-to-Peer Systems | 53_04.pdf |
| Modeling Peer-Peer File Sharing Systems | 53_03.pdf |
| USENIX04 |
| Handling Churn in a DHT | rhea.pdf |
| NeuroGrid |
| Adaptive Routing in Distributed Decentralized Systems - NeuroGrid,Gnutella,Freenet | si-simulation03.pdf |
| PODC 2002 |
| Fault-Tolerant Routing in Peer-to-Peer Systems | podc02-proceedings.ps |
| Analysis of the Evolution of Peer-to-Peer Systems | podc2002.pdf |
| Opus |
| Opus - an Overlay Peer Utility Service | openarch02.pdf |
| ICDCS 2002 |
| Routing Indices For Peer-to-Peer Systems | showDoc.pdf |
| Overlook - Scalable Name Service on an Overlay Network | tr-2002-48.pdf |
| Scalable And Efficient Update Dissemination for |
| Efficient Search in Peer-to-Peer Networks | showDoc.pdf |
| Bidding for storage space in a peer-to-peer data | bidding-for-storage-space.pdf |
| OS Support for P2P Programming a Case for TPS -TR from EPFL | IC_TECH_REPORT_200204.pdf |
| Anthill - a Framework for the Development of Agent-Based | 2001-09.pdf |
| Middleware |
| Mercury |
| Mercury supporting scalable multi-attribute range queries (SIGCOMM) | p353-bharambe.pdf |
| Mercury Supporting Scalable Multi-Attribute Range Queries | mercury-TCHRPT-draft.pdf |
| Mercury A Scalable Publish-Subscribe for Internet games | Netgames2002.pdf |
| Persentation | sigcomm2004.ppt |
| De Bruijn Networks |
| Shortest Path Routing and Fault-Tolerant Routing on De Buijn Networks | j00bruijn.pdf |
| De Buoijn Networks Introduction | paper.ps |
| Naanou |
| A scalable moderated P2P network | thesis.pdf |
| USITS 2003 |
| SkipNet - A Scalable Overlay Network with Practical Locality Properties | harvey.pdf |
| A Study of the Performance Potential of DHT-based Overlays | jain03study.pdf |
| Agent-based P2P |
| Peer-To-Peer Resource Discovery System | ap2pc2002.ps.gz |
| Farsite |
| Feasibility of a Serverless Distributed File System Deployed on an Existing Set of Desktop PCs | Sigmetrics2000.pdf |
| FARSITE Federated, Available, and Reliable Storage for an Incompletely Trusted Environment | osdi2002.pdf |
| Kademlia |
| Kademlia- (SV newer) A Peer-to-peer Information System Based on the XOR Metric | kpos.pdf |
| Kademlia-(IPTPS) A Peer-to-peer Information System Based on the XOR Metric | 109.pdf |
| Kademlia Presentation | kpres.pdf |
| CAN |
| A scalable content-addressable network | p161-ratnasamy.pdf |
| Chord |
| Chord- A Scalable Peer-to-peer Lookup Service for Internet Applications | chord_sigcomm.pdf |
| Building Peer-to-Peer Systems With Chord, a Distributed Lookup (Presentation) | planet03.ppt |
| Building Peer-to-Peer Systems With Chord, a Distributed Lookup Service | hotos8.pdf |
| Chord Technical Report | chord-tn.ps |
| Chord- A Scalable Peer-to-peer Lookup Protocol for Internet Applications (Journal paper) | paper-ton.pdf |
| Observations on the Dynamic Evolution of Peer-to-Peer Networks | iptps-evol.pdf |
| Chord- A Scalable Peer-to-peer Lookup Service for Internet Applications (another versionr) | chord_sigcomm.pdf |
| Hyperchord- A Peer-to-Peer Data. Location Architecture | 262paper.ps.gz |
| Peer-to-peer computing research a fad | kaashoek.pdf |
| Finding Nearest Neighbors in Growth-restricted Metrics | 2002-stoc.pdf |
| Security Considerations for Peer-to-Peer Distributed Hash Tables | sec.pdf |
| DISTRIBUTED HASH TABLES- simplifying building robust Internet | kaashoek.pdf |
| Serving DNS using a Peer-to-Peer Lookup Service (Presentation) | ddns.pdf |
| P-Grid |
| P-Grid - A self-organizing Access Structure for P2P Information Systems | CoopIS2001.pdf |
| The Quest for Balancing Peer Load in Structured Peer-to-Peer Systems | TR-IC-2003-32.pdf |
| Multifaceted Simultaneous Load Balancing in DHT-based P2P systems A new game with old balls and bins | TR-IC-2004-23.pdf |
| Scalable Data Access in P2P Systems Using Unbalanced Search Trees | WDAS2002.pdf |
| Efficient, self-contained handling of identity in peer-to-peer systems | TKDE2004.pdf |
| Peer-to-Peer Information Systems - Concepts and Models, State-of-the-Art, and Future Systems | ICDE2002-Tutorial.pdf |
| Dipsea |
| Dipsea A Modular Distributed Hash Table | thesis.pdf |
| oceanstore |
| 04 OceanStore - An Extremely Wide-Area Storage System (Tech Rep) | oceanstore-tr-may99.pdf |
| 05 Silverback - A Global-Scale Archival System (Tech Rep) | silverback_sosp_tr.pdf |
| 03 OceanStore - An Architecture for Global-Scale Persistent Storage | asplos00.pdf |
| 01 Maintenance-Free Global Data Storage | ieeeic.pdf |
| 08 Tapestry - Decentralized Routing and Location (Presentation) | UWSysSeminar.pdf |
| 10 OceanStore - Global-Scale Persistent Storage | FDIS-workshop.ppt |
| 11 The OceanStore API - Models and Mechanisms | api.tar |
| 07 The OceanStore Archive - Goals, Structure, and Self-Repair (Thesis) | cwells_masters.pdf |
| 13 An Architecture for Introspection in OceanStore | introspetion.tar |
| 12 Managing replica consistency in the OceanStore | consistency.tar |
| 06 Tapestry - An Infrastructure for Fault-tolerant Wide-area Location and Routing (Tech Rep) | tapestry_sigcomm_tr.pdf |
| 02 Bayeux - An Architecture for Scalable and Fault-tolerant Wide-Area Data Dissemination, | bayeux.pdf |
| 09 OceanStore - An Architecture for Global-Scale Persistent Storage | ASPLOS-OceanStore.pdf |
| Infocom2005 |
| Heterogeneity and Load Balance in Distributed Hash Tables | paper.pdf |
| Pastry |
| Pastry Scalable, distributed object location and routing for large-scale peer-to-peer systems | pastry.pdf |
| Performance and Dependability of structured peer-to-peer overlays | performance-tr.pdf |
| SCRIBE- A large-scale and decentralised application-level multicast infrastructure | jsac.pdf |
| Peer-to-peer overlays structured, unstructured, or both | Structella-tr.pdf |
| Measurements |
| Measurement Modeling and Analysis of a Peer-to-Peer File Sharing Workload | p118-gummadi.pdf |
| JXTA |
| Poblano - A Distributed Trust Model for Peer-to-Peer Networks | trust.pdf |
| GISP-Global Information Sharing Protocol | gisp_ieeep2p2002.pdf |
| JXTA Search White Paper | JXTAsearch.pdf |
| Jxta Presentation from Baehni | jugs.pdf |
| Project JXTA - An Open, Innovative Collaboration | OpenInnovative.pdf |